<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: .whistler &#8211; An AIR Trace Viewer</title>
	<atom:link href="http://blog.coursevector.com/whistler/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.coursevector.com/whistler</link>
	<description>ActionScript Fun</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flash trace log viewer &#124; 知知鸟</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1663</link>
		<dc:creator>Flash trace log viewer &#124; 知知鸟</dc:creator>
		<pubDate>Tue, 26 Apr 2011 09:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1663</guid>
		<description>[...] Product Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Product Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpauclair</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1473</link>
		<dc:creator>jpauclair</dc:creator>
		<pubDate>Fri, 07 Jan 2011 04:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1473</guid>
		<description>I am looking forward on having something like this as a complement to my flash profiler.There is really a need for a good mm.cfg file management and configuration of my profiler. I would like to know if this migh interest you.please send me a mail!</description>
		<content:encoded><![CDATA[<p>I am looking forward on having something like this as a complement to my flash profiler.<br />
There is really a need for a good mm.cfg file management and configuration of my profiler. I would like to know if this migh interest you.<br />
please send me a mail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shamruk</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1442</link>
		<dc:creator>shamruk</dc:creator>
		<pubDate>Wed, 13 Oct 2010 08:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1442</guid>
		<description>great tool!could you embed the default font, it will make letters rendering mich better(especially if you use TLF texts from spark or pure)</description>
		<content:encoded><![CDATA[<p>great tool!<br />
could you embed the default font, it will make letters rendering mich better<br />
(especially if you use TLF texts from spark or pure)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antz</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1434</link>
		<dc:creator>antz</dc:creator>
		<pubDate>Thu, 16 Sep 2010 15:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1434</guid>
		<description>it&#039;s very good, but is doesn&#039;t support Chinese.....it&#039;s a pity.</description>
		<content:encoded><![CDATA[<p>it&#8217;s very good, but is doesn&#8217;t support Chinese&#8230;..it&#8217;s a pity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1425</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1425</guid>
		<description>I THINK I&#039;ve fixed the issue you ran into. Also I&#039;m going to start tracking any issues on Google Code instead of the comments. http://code.google.com/p/cv-whistler/</description>
		<content:encoded><![CDATA[<p>I THINK I&#8217;ve fixed the issue you ran into. Also I&#8217;m going to start tracking any issues on Google Code instead of the comments. <a href="http://code.google.com/p/cv-whistler/" rel="nofollow">http://code.google.com/p/cv-whistler/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1424</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1424</guid>
		<description>neat proggy, but it keeps complaining that it didnt find mm.cfg when it starts. it also failed to create the config bits, worked after i ran vizzy (another flash tracer) which created the necessary files. whistler still complains about the mm.cfg after that.</description>
		<content:encoded><![CDATA[<p>neat proggy, but it keeps complaining that it didnt find mm.cfg when it starts. it also failed to create the config bits, worked after i ran vizzy (another flash tracer) which created the necessary files. whistler still complains about the mm.cfg after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1351</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1351</guid>
		<description>Probably not, I didn&#039;t localize it at all. Maybe in the future, but for now it&#039;s English only. As for displaying traces in Chinese, I probably need to switch to _sans font so it displays correctly. My apologies on that.</description>
		<content:encoded><![CDATA[<p>Probably not, I didn&#8217;t localize it at all. Maybe in the future, but for now it&#8217;s English only. As for displaying traces in Chinese, I probably need to switch to _sans font so it displays correctly. My apologies on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1349</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1349</guid>
		<description>hi...Does not support Chinese?</description>
		<content:encoded><![CDATA[<p>hi&#8230;Does not support Chinese?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1347</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1347</guid>
		<description>How are you trying to use it p48l0?As for the AIR2 comment, I didn&#039;t think i published it for AIR2...</description>
		<content:encoded><![CDATA[<p>How are you trying to use it p48l0?<br />
As for the AIR2 comment, I didn&#8217;t think i published it for AIR2&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p48l0</title>
		<link>http://blog.coursevector.com/whistler/comment-page-1#comment-1346</link>
		<dc:creator>p48l0</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=732#comment-1346</guid>
		<description>it dosent work on shared machines, multiple users...</description>
		<content:encoded><![CDATA[<p>it dosent work on shared machines, multiple users&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

