<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes: Math Optimizations</title>
	<atom:link href="http://blog.coursevector.com/notes-math-optimizations/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.coursevector.com/notes-math-optimizations</link>
	<description>ActionScript Fun</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: gabriel</title>
		<link>http://blog.coursevector.com/notes-math-optimizations/comment-page-1#comment-1279</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=681#comment-1279</guid>
		<description>Thanks, I&#039;ll make that clarification.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll make that clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.coursevector.com/notes-math-optimizations/comment-page-1#comment-1276</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=681#comment-1276</guid>
		<description>Same for Math.abs// Slower 1572msvar value:Number = -0.5;var test:Number = value;var nn:Number = Math.abs(test);trace(nn);// Faster 76mstest = value;if (test &gt; 31)) - (test &gt;&gt; 31); // FALSEtrace(nn);// OUTPUT :0.50.50</description>
		<content:encoded><![CDATA[<p>Same for Math.abs</p>
<p>// Slower 1572ms<br />
var value:Number = -0.5;<br />
var test:Number = value;<br />
var nn:Number = Math.abs(test);<br />
trace(nn);</p>
<p>// Faster 76ms<br />
test = value;<br />
if (test &gt; 31)) &#8211; (test &gt;&gt; 31); // FALSE<br />
trace(nn);</p>
<p>// OUTPUT :<br />
0.5<br />
0.5<br />
0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.coursevector.com/notes-math-optimizations/comment-page-1#comment-1275</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coursevector.com/?p=681#comment-1275</guid>
		<description>When you use bitwise for multiplication and division, take care that the result is not a float. So your comments a not exact :var value:Number = 12.5;//Slowest 152msvar n:Number = value / 2; // Divide by 2trace(n);n = value / 4; // Divide by 4trace(n);//Faster 112msn = value * .5; // Divide by 2trace(n);n = value * .25; // Divide by 4trace(n);//Fastest 63msn = value &gt;&gt; 1; // Divide by 2  -&gt; FALSEtrace(n);n = value &gt;&gt; 2; // Divide by 4  -&gt; FALSEtrace(n);// OUTPUT :6.253.1256.253.12563Bye :)</description>
		<content:encoded><![CDATA[<p>When you use bitwise for multiplication and division, take care that the result is not a float. So your comments a not exact :</p>
<p>var value:Number = 12.5;</p>
<p>//Slowest 152ms<br />
var n:Number = value / 2; // Divide by 2<br />
trace(n);<br />
n = value / 4; // Divide by 4<br />
trace(n);<br />
//Faster 112ms<br />
n = value * .5; // Divide by 2<br />
trace(n);<br />
n = value * .25; // Divide by 4<br />
trace(n);<br />
//Fastest 63ms<br />
n = value &gt;&gt; 1; // Divide by 2  -&gt; FALSE<br />
trace(n);<br />
n = value &gt;&gt; 2; // Divide by 4  -&gt; FALSE<br />
trace(n);</p>
<p>// OUTPUT :<br />
6.25<br />
3.125<br />
6.25<br />
3.125<br />
6<br />
3</p>
<p>Bye :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
